Current Location: Home > New Products
Date Of Publication:2020-07-28 Click-Through Rate:1035
Gas sensor data sheets for the Dynament Platinum Series of infrared sensors are available for download in Adobe Acrobat 'pdf' format.
Gas Type | Power | Ex' Certified | SIL1 Option | Data Sheet No. | Issue |
Hydrocarbon | 240mW | Yes | Yes | 2.7 | |
Hydrocarbon | 240mW | No | Yes | 2.3 | |
Hydrocarbon (XTR) (Extended Temperature Range -40 to +75 Degrees C ) | 240mW | No | Yes | 1.9 | |
Hydrocarbon | 45mW | Yes | Yes | 2.2 | |
Hydrocarbon | 45mW | No | Yes | 1.8 | |
Hydrocarbon | 24mW | Yes | No | 1.6 | |
Hydrocarbon | 24mW | No | No | 1.2 | |
High Range Hydrocarbon | 240mW | Yes | Yes | 1.7 | |
High Range Hydrocarbon | 240mW | No | Yes | 1.7 | |
High Range Hydrocarbon | 240mW | Yes | Yes | 1.9 | |
High Range Hydrocarbon | 240mW | No | Yes | 1.8 | |
Carbon Dioxide | 240mW | Yes | Yes | 2.3 | |
Carbon Dioxide | 240mW | No | Yes | 2.1 | |
Carbon Dioxide | 45mW | Yes | Yes | 2.0 | |
Carbon Dioxide | 45mW | No | Yes | 1.8 | |
Carbon Dioxide | 24mW | Yes | No | 1.4 | |
Carbon Dioxide | 24mW | No | No | 1.2 | |
High Range Carbon Dioxide | 240mW | Yes | Yes | 1.8 | |
High Range Carbon Dioxide | 240mW | No | Yes | 1.8 | |
High Range Carbon Dioxide | 45mW | Yes | Yes | 1.9 | |
High Range Carbon Dioxide | 45mW | No | Yes | 1.9 | |
High Range Carbon Dioxide | 24mW | Yes | No | 1.0 | |
High Range Carbon Dioxide | 24mW | No | No | 1.0 | |
Dual Gas - HC + CO2 | 240mW | Yes | Yes | 2.4 | |
Dual Gas - HC + CO2 | 240mW | No | Yes | 2.1 | |
Dual Gas - HC + CO2 | 45mW | Yes | Yes | 2.2 | |
Dual Gas - HC + CO2 | 45mW | No | Yes | 1.9 | |
Biogas | 240mW | Yes | Yes | 2.5 | |
Biogas | 240mW | No | Yes | 2.2 | |
Biogas | 45mW | Yes | Yes | 2.0 | |
Biogas | 45mW | No | Yes | 1.9 |
Note: Power ratings based on 3V power supply .
Next: ELECTRICAL PROTECTIO
Last: Gas Sensor Data - St