Current Location: Home > New Products
Date Of Publication:2020-07-28 Click-Through Rate:1101
Gas sensor data sheets for the Dynament Standard Series of infrared sensors are available for download in Adobe Acrobat 'pdf' format.
Gas Type | Ex' Certified | Data Sheet No. | Issue |
Hydrocarbon | Yes | 4.6 | |
Hydrocarbon | No | 4.5 | |
Hydrocarbon - With Internal Heater | Yes | 1.9 | |
Hydrocarbon - Extended Temperature Range | No | 1.7 | |
High Range Hydrocarbon | Yes | 3.7 | |
High Range Hydrocarbon | No | 3.5 | |
Carbon Dioxide | Yes | 4.8 | |
Carbon Dioxide | No | 4.5 | |
Carbon Dioxide - With Internal Heater | Yes | 1.8 | |
Carbon Dioxide - Extended Temperature Range | No | 1.4 | |
High Range Carbon Dioxide | Yes | 3.7 | |
High Range Carbon Dioxide | No | 3.6 | |
Nitrous Oxide | Yes | 4.0 | |
Nitrous Oxide | No | 3.7 |
Description | Data Sheet No. | Issue |
OEM-1 Circuit Board | 3.2 | |
OEM-1-KIT evaluation Kit | 2.1 | |
'Standard' Series Sensor Accessories | 2.3 | |
'Standard' Series Sensor Gas Response Data | 2.2 |
Next: Gas Sensor Data - Pl
Last: Crouzet's well